Free for everyone. Pro if you go out a lot.
No ads, and we never sell your data. SOS, trip plans, the map and recording are free for everyone, for good. Pro is the mountains offline, your routes and your stats.
The full map, the route planner, recording, everything in Discover and every safety feature.
- 2D and 3D terrain, satellite, the terrain layers and Sun and shade
- Measure on the map; 50 markups
- Every route and review; 3 routes offline
- Unlimited recording with splits, ski runs and top speed
- SOS, trip plans and live position
- 7-day snow forecast with snow and wind map layers; stats, streaks and badges
Billed every month. Cancel any time.
- Everything in Free
- Any area offline, anywhere in the world
- Unlimited planned and private routes, unlimited markups
- 3D flyover video and the heatmap of where people go
- Personal records and training trends
Starts with a 7-day free trial. Cancel any time.
- Everything in Free
- Any area offline, anywhere in the world
- Unlimited planned and private routes, unlimited markups
- 3D flyover video and the heatmap of where people go
- Personal records and training trends
One account, every device: Pro bought here works in the iPhone app, in the Android app and on the web. Sign in with the same account.
Compare plans
| Feature | Free | Pro |
|---|---|---|
| Map | 2D and 3D terrain, satellite, the terrain layers (slope angle; slope aspect and the terrain filter once their tiles are published), Sun and shade, every pin and its details | A heatmap of where people actually go |
| Measure and markups | Measure distance, distance along the ground, climb and area on the map; keep 50 markups (your own waypoints, lines and areas, private to you), with GPX export | Unlimited markups |
| Routes | Every route, reviews, saving, 3 routes offline, and the route planner with up to 5 private routes | Unlimited planned and private routes |
| Offline | 3 saved routes | Any area you choose, anywhere, with the terrain layers where they are published, and unlimited routes |
| Recording | Unlimited, with distance, climb, time, pace, splits, ski runs and top speed | Compare efforts on the same route, personal records, training trends, heart rate |
| Sharing | Story card and sticker, 3 styles | 3D flyover video of a trip; more sticker styles and colours |
| Safety | SOS, trip plans, live position, the trip-plan lock-screen card | Nothing extra. Safety is never behind a plan. |
| Discover | Feed, kudos, comments, photos, outings, clubs, reviews, challenges, summits | A profile badge |
| Year in review | Your totals and highlights | Extra chapters and share cards |
| Devices | Lock-screen live cards while recording; send routes to a watch and import activities as files | Automatic watch sync is planned, not available yet |
Prices include VAT where it applies; the checkout may show them in your local currency. Web purchases are processed by Paddle.com, our Merchant of Record. Subscriptions renew automatically until you cancel. See the terms and the refund policy.